Site navigation
Barrier fiches
Country :
Argentina
| Title | Measure | Sector | Creation Date | Last update/check | Barrier id | Key barrier (*) |
|---|---|---|---|---|---|---|
| Restrictions to provide satellite services | Discriminatory treatment | Services - Communication, incl. postal services | 29 Aug 2008 | 26 Feb 2013 | 085180 | ![]() |
| Argentina - Meat and meat products of ruminants | Sanitary and Phytosanitary measures | Agriculture and Fisheries | 30 Apr 2004 | 04 Jun 2012 | 040010 | |
| Export duties | Export Taxes | Other Industries | 19 Jan 2010 | 26 Feb 2013 | 105316 | ![]() |
| Geographical Indications, lack of adequate protection | Legislation on Appelations of Origin and Geographic Indications | Agriculture and Fisheries | 27 Jul 2007 | 26 Feb 2013 | 075071 | ![]() |
| Preference for national goods in public procurement | Government Procurement | Other Industries | 19 Jan 2010 | 26 Feb 2013 | 105317 | ![]() |
| Delays in granting patents and lack of adequate IP protection | Enforcement problems on IPR | Other Industries | 30 Jul 2007 | 26 Feb 2013 | 075072 | ![]() |
| Importer sworn declaration for goods and services | Registration, Documentation, Customs Procedures | Horizontal | 03 Feb 2012 | 04 Feb 2013 | 125425 | |
| Argentina- Restrictive measures affecting imports of food products from the EU | Other (export related) | Other Industries | 22 Jun 2010 | 21 Sep 2012 | 105378 | ![]() |
| Enriched wheat flour | Standards and Other Technical Requirements | Agriculture and Fisheries | 02 Jul 2007 | 06 Dec 2011 | 075063 |
(*) In its conclusions of 8 December 2008, the Council of the European Union asked the European Commission "to draw up, in conjunction with Member States, a list of trade barriers to be prioritised in each of the EU's major trading partners ...". These barriers are marked as "key barriers" in the Market Access Database.
