Site navigation
Barrier fiches
Country :
Pakistan
| Title | Measure | Sector | Creation Date | Last update/check | Barrier id | Key barrier (*) |
|---|---|---|---|---|---|---|
| Restricted market for telecoms services | Non quantitative, non discriminatory measures (domestic regulation) | Services - Communication, incl. postal services | 06 May 1998 | 26 Aug 2008 | 980075 | |
| High tariffs | Tariff Levels | Automotive | 14 Sep 2001 | 29 Oct 2008 | 010028 | |
| Problems faced by the pharmaceutical industry | Registration, Documentation, Customs Procedures | Pharmaceuticals | 07 Dec 1999 | 29 Oct 2008 | 990109 | |
| Local content requirements | Trade Related Investment Measures | Automotive | 14 Jun 1999 | 29 Oct 2008 | 990040 | |
| Export measures on hides and skins | Export Taxes | Textiles and Leather | 26 May 1997 | 29 Oct 2008 | 970187 |
(*) In its conclusions of 8 December 2008, the Council of the European Union asked the European Commission "to draw up, in conjunction with Member States, a list of trade barriers to be prioritised in each of the EU's major trading partners ...". These barriers are marked as "key barriers" in the Market Access Database.